International College of Angiology
Member, Council for International Organizations of Medical Sciences (CIOMS)
EXECUTIVE OFFICE: 161 MORIN DRIVE, JAY, VERMONT 05859-9283 U.S.A.
TELEPHONE: +802.988.4065 FAX: +802.988.4066
ICA EMAIL: denisemrossignol@cs.com or ica@intlcollegeofangiology.org
Executive Office:
International College of Angiology
161 Morin Drive
Jay, Vermont 05859-9283 USA
Tel: +802.988.4065
Fax: +802.988.4066
Email: ica@intlcollegeofangiology.org
Copyright 2015 © International College of Angiology, Inc. All rights reserved.
Adobe Reader to download PDF files
1958 | Atlantic City, New Jersey | 1986 | Nice, France |
1959 | Mexico City, Mexico | 1987 | Montreux, Switzerland |
1960 | 1988 | Amsterdam, The Netherlands | |
1961 | 1989 | Rome, Italy | |
1962 | Las Vegas, Nevada | 1990 | Toronto, Canada |
1963 | San Juan, Puerto Rico | 1991 | Singapore |
1964 | 1992 | Budapest, Hungary | |
1965 | London, UK | 1993 | Copenhagen, Denmark |
1966 | Madrid, Spain | 1994 | New York, New York |
1967 | Las Vegas, Nevada | 1995 | Helsinki, Finland |
1968 | Geneva, Switzerland | 1996 | Cologne, Germany |
1969 | Rome, Italy | 1997 | Istanbul, Turkey |
1970 | Dublin, Ireland | 1998 | Lisbon, Portugal |
1971 | Copenhagen, Denmark | 1999 | Sapporo, Japan |
1972 | London, UK | 2000 | San Diego, California |
1973 | Lisbon, Portugal | 2001 | Berlin, Germany |
1974 | Montreal, Canada | 2002 | New York, New York |
1974 | Paris, France | 2003 | Indianapolis, Indiana |
1975 | Herzalia, Israel | 2004 | Lexington, Kentucky |
1976 | Tucson, Arizona | 2005 | Uncasville, Connecticut |
1977 | Dublin, Ireland | 2006 | Charlotte, North Carolina |
1978 | Marbella, Spain | 2007 | Vancouver, Canada |
1979 | St. Louis, Missouri | 2008 | Tokyo, Japan |
1980 | Vienna, Austria | 2009 | Beijing, China |
1981 | Zurich, Switzerland-Part I | 2010 | Lexington, Kentucky |
1981 | Lisbon, Portugal-Part 2 | 2011 | Bali, Indonesia |
1982 | Antwerp, Belgium | 2012 | Innsbruck, Austria |
1983 | Killarney, Ireland | 2013 | New Haven, Connecticut |
1984 | San Antonio, Texas | 2014 | Columbus, Ohio |
1985 | Hilton Head, South Carolina | 2015 | Jakarta, Indonesia |
2016 | Prague, Czech Republic | ||
2017 | Vienna, Austria | ||
2018 | Tokyo, Japan | ||
2019 | Columbus, Ohio | ||
2020 | Vienna, Austria |
International College of Angiology
Past Congresses